open-- Standings
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Calvin Blocker | W10 | W3 | W4 | W5 | 4.0 |
| 2 | Leonid Gleyzer | L6 | D7 | W10 | W9 | 2.5 |
| 3 | Isaac Hagerling | W11 | L1 | W6 | D4 | 2.5 |
| 4 | Paul Nemeth | W8 | W5 | L1 | D3 | 2.5 |
| 5 | Pappu L N Murthy | W7 | L4 | W9 | L1 | 2.0 |
| 6 | Lonnie Bray | W2 | L9 | L3 | B--- | 2.0 |
| 7 | Ron Coraretti | L5 | D2 | W11 | D10 | 2.0 |
| 8 | Benjamin J Coraretti | L4 | L10 | B--- | W11 | 2.0 |
| 9 | Tommy Lee | H--- | W6 | L5 | L2 | 1.5 |
| 10 | Adam D Bell | L1 | W8 | L2 | D7 | 1.5 |
| 11 | John M Snopko | L3 | B--- | L7 | L8 | 1.0 |
u2000-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Wieclaw Zakrzewski | | H--- | W14 | W11 | W3 | 3.5 |
| 2 | Lewis Gay | | L8 | W18 | W9 | W6 | 3.0 |
| 3 | David E Demetruk | | W13 | W5 | W4 | L1 | 3.0 |
| 4 | Kenneth A Strothers | | W10 | W8 | L3 | W12 | 3.0 |
| 5 | Manuel E Castillo | | W12 | L3 | W14 | W7 | 3.0 |
| 6 | Richard Barbera | | D11 | W15 | W7 | L2 | 2.5 |
| 7 | Mark A Glinski | | W18 | W9 | L6 | L5 | 2.0 |
| 8 | Joseph E Yun | | W2 | L4 | D13 | D11 | 2.0 |
| 9 | Dimitrov Konstantino | | X16 | L7 | L2 | W14 | 2.0 |
| 10 | Victor Nasvytis | | L4 | L13 | W18 | W15 | 2.0 |
| 11 | Deon Colvin | | D6 | X16 | L1 | D8 | 2.0 |
| 12 | Jonathan Losh | | L5 | W17 | W15 | L4 | 2.0 |
| 13 | Boguslaw Woycieszyk | | L3 | W10 | D8 | U--- | 1.5 |
| 14 | Michael Henry Krosky | | W17 | L1 | L5 | L9 | 1.0 |
| 15 | Louis W Adams | | H--- | L6 | L12 | L10 | 0.5 |
| 16 | Yuri Kolkin | | F9 | F11 | 10 | U--- | 0.0 |
| 17 | Richard E Tiedman | | L14 | L12 | U--- | U--- | 0.0 |
| 18 | Samuel D Shaheen | | L7 | L2 | L10 | U--- | 0.0 |
u1600-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Mark Milkovich | | W13 | W8 | W6 | D2 | 3.5 |
| 2 | Jonathan Crawford | | W15 | W3 | W4 | D1 | 3.5 |
| 3 | Robert S Spooner | | W5 | L2 | W13 | W9 | 3.0 |
| 4 | Donnie J Tillman | | W14 | W9 | L2 | Z6 | 2.5 |
| 5 | Todd Kenshin Masuda | | L3 | D15 | W12 | W10 | 2.5 |
| 6 | Bobby Steen | | W10 | W11 | L1 | Z4 | 2.5 |
| 7 | Albert James Calabrese | | L8 | B--- | D10 | W13 | 2.5 |
| 8 | Jonathan Huebner | | W7 | L1 | L9 | W14 | 2.0 |
| 9 | Anthony J Wang | | W12 | L4 | W8 | L3 | 2.0 |
| 10 | Michael L Tobin | | L6 | W14 | D7 | L5 | 1.5 |
| 11 | Karol Jaremko | | H--- | L6 | W15 | U--- | 1.5 |
| 12 | David Kowalczyk | | L9 | L13 | L5 | W15 | 1.0 |
| 13 | Benjamin Al-Shami | | L1 | W12 | L3 | L7 | 1.0 |
| 14 | Joseph M Erjavec | | L4 | L10 | B--- | L8 | 1.0 |
| 15 | Aginon M Wilson | | L2 | D5 | L11 | L12 | 0.5 |
u1200-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Dima Chernyak | | W6 | W9 | W2 | W3 | 4.0 |
| 2 | David J Cain | | W8 | W5 | L1 | W7 | 3.0 |
| 3 | Louis S Budziak | | D7 | W8 | W9 | L1 | 2.5 |
| 4 | David Butler | | L9 | L7 | W10 | W5 | 2.0 |
| 5 | Thomas Wright | | W10 | L2 | W7 | L4 | 2.0 |
| 6 | Robert W Cannon | | L1 | L10 | W8 | W9 | 2.0 |
| 7 | Gary Billiter | | D3 | W4 | L5 | L2 | 1.5 |
| 8 | Charles E Stone | | L2 | L3 | L6 | W10 | 1.0 |
| 9 | Gerald L Clough | | W4 | L1 | L3 | L6 | 1.0 |
| 10 | Steven Zmich | | L5 | W6 | L4 | L8 | 1.0 |
Scholastic-- Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | David Stahl | | W7 | W9 | D2 | W4 | 3.5 |
| 2 | Jacob Oet | | W5 | W4 | D1 | W9 | 3.5 |
| 3 | Alexander De Camillo | | L9 | W6 | W8 | W7 | 3.0 |
| 4 | Zane Eisen | | W8 | L2 | W5 | L1 | 2.0 |
| 5 | Darrell Woods | | L2 | W7 | L4 | W8 | 2.0 |
| 6 | Jimmy Emerson | | H--- | L3 | U--- | B--- | 1.5 |
| 7 | Kyle Schmigel | | L1 | L5 | W9 | L3 | 1.0 |
| 8 | William Pollard | | L4 | B--- | L3 | L5 | 1.0 |
| 9 | Anthony R Hale | | W3 | L1 | L7 | L2 | 1.0 |